Motorcraft
Motorcraft Ignition Coil for 2007-2018 Ford F150 Lincoln 3.5L 3.7L V6 DG520 OEM
Couldn't load pickup availability
Condition: Brand New | OEM (Not Aftermarket)
Brand: Ford / Motorcraft
Part Number: DG-520 (7T4Z12029E)
Quantity: 1 Ignition Coils
Component: Ignition Coil – 3.5L / 3.7L V6 Engines
VEHICLE FITMENT:
Compatible with the following models:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2018 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.7L V6 - Flex |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 - Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2017 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2017 | Ford | F-150 | XL, XLT | 3.5L V6 - Flex |
| 2017 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex |
| 2017 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2016 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2016 | Ford | F-150 | XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2016 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2016 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label | 3.7L V6 - Gas |
| 2015 | Ford | Edge | SE, SEL, Titanium | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2015 | Ford | F-150 | XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2015 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2015 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-250 | Base | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label | 3.7L V6 - Gas |
| 2014 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Fusion | S, SE, Titanium | 1.5L L4 - Gas, 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2014 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base | 3.7L V6 - Gas |
| 2013 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - Flex |
| 2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Fusion | S, SE, Titanium | 1.6L L4 - Gas, 2.0L L4 - Gas, 2.5L L4 - Gas |
| 2013 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, Livery | 3.7L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base | 3.7L V6 - Gas |
| 2012 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - Flex |
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2012 | Ford | Fusion | Sport | 3.5L V6 - Gas |
| 2012 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2012 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2012 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | STX, XL, XLT | 3.7L V6 - Flex |
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2011 | Ford | Fusion | Sport | 3.5L V6 - Gas |
| 2011 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2011 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2011 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2010 | Ford | Fusion | Sport | 3.5L V6 - Gas |
| 2010 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2010 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2010 | Lincoln | MKT | Base | 3.7L V6 - Gas |
| 2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
| 2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
| 2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
| 2008 | Ford | Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
| 2008 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2008 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
| 2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
| 2007 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2007 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
Share
Shipping Policy
Shipping Policy
At Tru North Parts, we ship orders promptly, but delivery times depend on carriers like UPS and USPS and may be delayed by weather, staffing, or other factors. Please wait to schedule vehicle work until you receive your parts.
Expedited Orders: Select expedited shipping at checkout for faster delivery. Same-day processing cutoff is 3:00 PM EST on business days.
Shipping Coverage: We ship across the U.S. via UPS and USPS. International shipping requires contacting us first. Shipping costs vary by weight, size, and method.
Free Shipping: Available on select products within the contiguous 48 states. Delivery takes 6–10 business days and is not guaranteed.
Signature Required: For orders over $100, high-value items, or deliveries to apartments, a signature and valid ID may be required.
Tracking: You’ll get tracking info via email/SMS once shipped. Carriers may update tracking late or only at delivery.
Damages & Lost Packages: Refuse damaged deliveries and notify us within 5 days. For lost packages, check locally and file a carrier claim promptly.
Address Policy: Orders must ship to the cardholder’s billing address unless paid via PayPal. Different addresses may need extra verification or fees.
Returns: Refused or undeliverable shipments incur a 10% restocking fee plus shipping charges. Shipping fees are non-refundable. Buyer’s remorse is not eligible for refunds.
We recommend insuring shipments and are not liable for carrier delays or force majeure events.
California Proposition 65
California Proposition 65
Some products sold by Tru North Parts may contain chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
Warranty
Warranty
Coverage — OEM parts from other trusted manufacturers come with their own manufacturer-backed warranty guaranteeing quality and performance
Duration and Terms — Vary by manufacturer and product. Please refer to the specific manufacturer’s warranty documentation included with your order or contact us for details
Exclusions — Warranty does not cover damage caused by misuse, improper installation, accidents, or normal wear and tear
How to Make a Warranty Claim
Contact Us — Reach out to Tru North Parts customer service with your order number, product details, and a description of the issue
Return Authorization — We will provide instructions and a return authorization if a warranty claim is approved
Inspection — The returned part will be inspected by the manufacturer or authorized personnel
Resolution — If found defective under warranty terms, we will repair or replace the part or offer a refund according to the manufacturer’s policy

Your satisfaction matters
Return any item hassle-free if it doesn't meet your expectations.